Trains d'Europe Allemagne Autriche Belgique Danemark Espagne France Grèce Hongrie Italie Luxembourg Norvège Pays Bas Pologne Roumanie Royaume Uni Russie Suisse

Inventaire : parc TER Picardie au 1er janvier 2007France - Inventaires

Automotrices

Z 26500 (TER 2N NG)

Numéro Mise en service Echéance
Zx26503 2004 2034
Z262503 2004 2034
Z261503 2004 2034
Z262504 2004 2034
Zx26504 2004 2034
Zx26531 2005 2035
Z262531 2005 2035
Z261531 2005 2035
Z262532 2005 2035
Zx26532 2005 2035
Zx26533 2005 2035
Z262533 2005 2035
Z261533 2005 2035
Z262534 2005 2035
Zx26534 2005 2035
Zx26541 2005 2035
Z262541 2005 2035
Z261541 2005 2035
Z262542 2005 2035
Zx26542 2005 2035
Zx26543 2005 2035
Z262543 2005 2035
Z261543 2005 2035
Z262544 2005 2035
Zx26544 2005 2035
Zx26545 2005 2035
Z262545 2005 2035
Z261545 2005 2035
Z262546 2005 2035
Zx26546 2005 2035
Zx26547 2005 2035
Z262547 2005 2035
Z261547 2005 2035
Z262548 2005 2035
Zx26548 2005 2035
Zx26549 2005 2035
Z262549 2005 2035
Z261549 2005 2035
Z262550 2005 2035
Zx26550 2005 2035

Autorails

X 72500 (X TER)

Numéro Mise en service Echéance
X72715 2002 2032
XR721715 2002 2032
X72716 2002 2032
X72721 2002 2032
XR721721 2002 2032
X72722 2002 2032
X72725 2002 2032
XR721725 2002 2032
X72726 2002 2032
X72729 2002 2032
XR721729 2002 2032
X72730 2002 2032
X72731 2002 2032
XR721731 2002 2032
X72732 2002 2032
X72733 2002 2032
XR721733 2002 2032
X72734 2002 2032

X 73500 (A TER)

Numéro Mise en service Echéance
X73595 2001 2031
X73606 2001 2031
X73609 2001 2031
X73610 2001 2031
X73611 2001 2031
X73719 2002 2032
X73720 2002 2032
X73721 2002 2032
X73722 2002 2032
X73723 2002 2032
X73748 2003 2033
X73759 2003 2033

X 76500 (XGC)

Numéro Mise en service Echéance
X76501 2004 2034
XR761501 2004 2034
X76502 2004 2034
X76513 2004 2034
XR761513 2004 2034
X76514 2004 2034
X76525 2004 2034
XR761525 2004 2034
X76526 2004 2034
X76539 2005 2035
XR761539 2005 2035
X76540 2005 2035
X76553 2005 2035
XR761553 2005 2035
X76554 2005 2035
X76565 2005 2035
XR761565 2005 2035
X76566 2005 2035
X76573 2005 2035
XR761573 2005 2035
X76574 2005 2035
X76585 2005 2035
XR761585 2005 2035
X76586 2005 2035
X76595 2005 2035
XR761595 2005 2035
X76596 2005 2035
X76603 2005 2035
XR761603 2005 2035
X76604 2005 2035
X76609 2005 2035
XR761609 2005 2035
X76610 2005 2035
X76617 2005 2035
XR761617 2005 2035
X76618 2005 2035
X76627 2005 2035
XR761627 2005 2035
X76628 2005 2035
X76629 2006 2036
XR761629 2006 2036
X76630 2006 2036
X76637 2006 2036
XR761637 2006 2036
X76638 2006 2036

Voitures

Rames RIO

Type Immatriculation Mise en service Echéance
RIO AB 508732076502 1979 2014
RIO AB 508732076510 1980 2015
RIO AB 508732076528 1980 2015
RIO AB 508732076536 1979 2014
RIO AB 508732076544 1980 2015
RIO ABD 508703372260 1982 2017
RIO ABD 508781371655 1982 2017
RIO ABD 508781371663 1982 2017
RIO ABD 508781371689 1982 2017
RIO ABD 508781371697 1982 2017
RIO ABD 508781371721 1983 2018
RIO ABD 508781371739 1983 2018
RIO ABD 508781371804 1983 2018
RIO ABD 508781371820 1980 2015
RIO B 508702370299 1980 2015
RIO B 508722376698 1979 2014
RIO B 508722376706 1980 2015
RIO B 508722376714 1980 2015
RIO B 508722376722 1979 2014
RIO B 508722376755 1980 2015
RIO B 508722376763 1982 2017
RIO B 508722376771 1982 2017
RIO B 508722376789 1982 2017
RIO B 508722376912 1982 2017
RIO B 508722376920 1982 2017
RIO B 508722376946 1982 2017
RIO B 508722377019 1982 2017
RIO B 508722377076 1982 2017
RIO B 508722377084 1982 2017
RIO B 508722377118 1982 2017
RIO B 508722377274 1983 2018
RIO B 508782073508 1983 2018
RIO B 508782073516 1983 2018
RIO B 508782073524 1983 2018
RIO B 508782073532 1983 2018
RIO B 508782073540 1983 2018
RIO Bx 508780073013 1979 2014
RIO Bx 508780073021 1980 2015
RIO Bx 508780073039 1980 2015
RIO Bx 508702371263 1979 2014
RIO Bx 508780073047 1980 2015
RIO Bx 508780073005 1980 2015
RIO Bx 508780371003 1982 2017
RIO Bx 508780371011 1982 2017
RIO Bx 508780371029 1982 2017
RIO Bx 508780371037 1982 2017
RIO Bx 508780371045 1982 2017
RIO Bx 508780371052 1983 2018
RIO Bx 508780371060 1983 2018
RIO Bx 508780371078 1983 2018

Rames Réversibles Régionales (RRR)

Type Immatriculation Mise en service Echéance
RRR AB 508703370017 1986 2023
RRR AB 508703370025 1986 2024
RRR AB 508703370033 1986 2022
RRR AB 508703370041 1986 2022
RRR AB 508703370058 1986 2023
RRR AB 508703370066 1986 2024
RRR AB 508703370074 1986 2024
RRR AB 508703370082 1986 2024
RRR AB 508703370090 1986 2022
RRR AB 508703370108 1986 2024
RRR AB 508703370116 1986 2023
RRR BDx 508702373012 1986 2023
RRR BDx 508702373020 1986 2024
RRR BDx 508702373038 1986 2022
RRR BDx 508702373046 1986 2022
RRR BDx 508702373053 1986 2023
RRR BDx 508702373061 1986 2024
RRR BDx 508702373079 1986 2024
RRR BDx 508702373087 1986 2024
RRR BDx 508702373095 1986 2022
RRR BDx 508702373103 1986 2024
RRR BDx 508702373111 1986 2023
RRR B 508702372519 1986 2023
RRR B 508702372527 1986 2024
RRR B 508702372535 1986 2022
RRR B 508702372543 1986 2022
RRR B 508702372550 1986 2023
RRR B 508702372568 1986 2024
RRR B 508702372576 1986 2024
RRR B 508702372584 1986 2024
RRR B 508702372592 1986 2022
RRR B 508702372600 1986 2024
RRR B 508702372618 1986 2023

Voitures Corail

Type Immatriculation Mise en service Echéance
A10tu VTU 508710770878 1976 2009
A10tu VTU 508710771090 1976 2013
A10tu VTU 508710770662 1976 2013
A10tu VTU 508710772403 1977 2015
A10tu VTU 508710773054 1977 2009
B11rtu VTU 508721776641 1978 2014
B11rtu VTU 508721777250 1978 2012
B11u VU 508721821173 1982 2007
B11tu VTU 508721741751 1978 2012
B11tu VTU 508721743070 1979 2012
B11tu VTU 508721743773 1980 2013
B11tu VTU 508721744276 1980 2013
B11tu VTU 508721770842 1975 2009
B11tu VTU 508721770941 1975 2009
B11tu VTU 508721771576 1976 2009
B11tu VTU 508721771899 1976 2009
B11tu VTU 508721772251 1977 2013
B11tu VTU 508721772442 1975 2009
B11tu VTU 508721772855 1976 2009
B11tu VTU 508721773366 1976 2009
B11tu VTU 508721773432 1976 2009
B11tu VTU 508721773622 1977 2009
B11tu VTU 508721773705 1977 2009
B11tu VTU 508721773721 1977 2013
B11tu VTU 508721773796 1977 2009
B11tu VTU 508721774349 1977 2009
B11tu VTU 508721775155 1977 2009
B11tu VTU 508721775239 1977 2009
B11tu VTU 508721823948 1982 2010
B11tu VTU 508721823971 1982 2010
B11tu VTU 508721823930 1982 2010
B11tu VTU 508721824151 1982 2010
B6Dux VU86 508782740114 1987 2008
B6Dux VU86 508782740155 1987 2007
B6Dux VU86 508782740221 1987 2007
B9u VU75 618729710375 1976 2014
B9u VU75 618729710441 1976 2015

Voitures VO2N

Type Immatriculation Mise en service Echéance
Ae VO2N 508716370061 1981 2013
Ae VO2N 508716370079 1981 2013
Ae VO2N 508716370087 1981 2013
BDe VO2N 508782370821 1981 2013
BDe VO2N 508782370839 1981 2014
BDe VO2N 508782370854 1981 2013
BDe VO2N 508782370095 1981 2014
BDe VO2N 508782370870 1981 2013
Be VO2N 508726372255 1981 2013
Be VO2N 508726372263 1981 2013
Be VO2N 508726372271 1981 2013
Be VO2N 508726372289 1981 2013
Be VO2N 508726372297 1981 2013
Be VO2N 508726372305 1981 2013
Be VO2N 508726372313 1981 2014
Be VO2N 508726373741 1990 2014
Be VO2N 508726373758 1990 2014
Be VO2N 508726373766 1990 2014
Be VO2N 508726373774 1990 2014
Be VO2N 508726373782 1990 2014
Be VO2N 508726373799 1990 2014
Be VO2N 508726373808 1990 2014
Be VO2N 508726373816 1990 2014
Be VO2N 508726373824 1990 2014
Be VO2N 508726373832 1990 2014
Bxe VO2N 508780375095 1981 2014
Bxe VO2N 508780375061 1981 2013
Bxe VO2N 508780375079 1981 2013
Bxe VO2N 508780375087 1981 2013

Voitures express à deux niveaux (V2N)

Type Immatriculation Mise en service Echéance
ABe V2N 508736740012 1991 2014
ABe V2N 508736740038 1992 2015
ABe V2N 508736740046 1992 2014
ABe V2N 508736740053 1992 2014
ABe V2N 508726771498 1993 2017
ABe V2N 508726771506 1993 2019
ABe V2N 508726771514 1993 2019
ABe V2N 508726771522 1993 2014
ABe V2N 508726771530 1993 2017
ABe V2N 508726771548 1993 2014
ABe V2N 508726771555 1993 2019
ABe V2N 508726771563 1993 2014
ABe V2N 508726771571 1993 2019
ABe V2N 508726771589 1993 2019
ABe V2N 508726771597 1993 2019
ABe V2N 508726771605 1993 2019
ABe V2N 508726771613 1993 2019
ABe V2N 508726771621 1993 2019
ABe V2N 508726771639 1993 2019
ABe V2N 508726771647 1993 2019
ABe V2N 508726771654 1993 2019
ABe V2N 508726771662 1993 2019
ABe V2N 508726771670 1993 2019
ABe V2N 508726771688 1994 2019
ABe V2N 508736740251 1993 2015
ABe V2N 508736740269 1993 2016
ABe V2N 508736740277 1993 2015
ABe V2N 508736740285 1993 2019
ABe V2N 508736740293 1993 2015
ABe V2N 508736740301 1993 2014
ABe V2N 508736740319 1993 2019
ABe V2N 508736740335 1993 2014
ABe V2N 508736740343 1993 2016
ABe V2N 508736740350 1993 2019
ABe V2N 508736740368 1993 2017
ABe V2N 508736740376 1994 2017
BDxe V2N 508780770014 1991 2015
BDxe V2N 508780770030 1992 2017
BDxe V2N 508780770063 1993 2014
BDxe V2N 508780770113 1993 2019
BDxe V2N 508780770139 1993 2019
BDxe V2N 508780770147 1993 2018
BDxe V2N 508780770154 1993 2014
BDxe V2N 508780770162 1993 2015
BDxe V2N 508780770170 1993 2019
BDxe V2N 508780770188 1993 2019
Be V2N 508726740014 1992 2019
Be V2N 508726740022 1992 2019
Be V2N 508726740030 1992 2019
Be V2N 508726740048 1992 2015
Be V2N 508726740055 1992 2014
Be V2N 508726740154 1993 2014
Be V2N 508726740162 1993 2015
Be V2N 508726740170 1993 2015
Be V2N 508726740188 1993 2015
Be V2N 508726740196 1993 2014
Be V2N 508726740204 1993 2014
Be V2N 508726740212 1993 2014
Be V2N 508726740220 1993 2014
Be V2N 508726740238 1993 2016
Be V2N 508726740246 1993 2014
Be V2N 508726740253 1993 2015
Be V2N 508726740261 1993 2019
Be V2N 508726771001 1991 2014
Be V2N 508726771019 1991 2015
Be V2N 508726771027 1992 2015
Be V2N 508726771035 1992 2014
Be V2N 508726771043 1992 2015
Be V2N 508726771050 1992 2017
Be V2N 508726771068 1992 2014
Be V2N 508726771076 1992 2016
Be V2N 508726771357 1993 2017
Be V2N 508726771373 1993 2016
Be V2N 508726771381 1993 2015
Be V2N 508726771407 1993 2018
Be V2N 508726771415 1993 2019
Be V2N 508726771423 1993 2018
Be V2N 508726771431 1993 2019
Be V2N 508726771449 1993 2016
Be V2N 508726771456 1993 2014
Be V2N 508726771464 1993 2014
Be V2N 508726771480 1993 2019

Locomotives

BB 67400

Numéro Mise en service Echéance
BB67587 1974 2014
BB67602 1974 2012
BB67604 1974 2014
BB67606 1974 2012
BB67608 1975 2010
BB67609 1975 2012
BB67614 1975 2013
BB67618 1975 2013
BB67619 1975 2013
BB67620 1975 2013
BB67570 1975 2013

BB 66400

Numéro Mise en service Echéance
BB66450 1969 2015
BB66455 1969 2016
BB66459 1970 2016
BB66462 1970 2014
BB66467 1970 2010
BB66468 1970 2009
BB66469 1970 2009

BB 16500

Numéro Mise en service Echéance
BB16515 1958 2009
BB16549 1960 2009
BB16550 1960 2010
BB16592 1961 2012
BB16594 1961 2011
BB16597 1961 2009
BB16603 1961 2014
BB16652 1962 2014
BB16710 1963 2012
BB16739 1963 2013
BB16746 1963 2013
BB16772 1964 2012

BB 16100

Numéro Mise en service Echéance
BB16101 1958 2008
BB16103 1960 2009
BB16104 1960 2009
BB16105 1958 2009
BB16107 1960 2010
BB16111 1958 2009
BB16112 1958 2009
BB16113 1959 2009
BB16114 1963 2010
BB16115 1963 2010

BB 25200

Numéro Mise en service Echéance
BB25237 1966 2023
BB25249 1974 2015
BB25250 1974 2012

Récapitulatif